Checkoff Distribution By State
June 2025
The distribution report provides a look at Checkoff funds that are returned to the states for localized research, promotion and education.
The statistics report breaks down the types and number of hogs sold, and total sales reported to the Pork Checkoff for the given period.
Name | Receipts | State Share | Pork Board Share |
---|---|---|---|
ALABAMA | $ 116.35 | $ 45.38 | $ 70.97 |
ARIZONA | $ 11,476.83 | $ 4,475.96 | $ 7,000.87 |
ARKANSAS | $ 3,094.57 | $ 1,206.88 | $ 1,887.69 |
CALIFORNIA | $ 15,025.41 | $ 5,859.91 | $ 9,165.50 |
COLORADO | $ 20,867.18 | $ 7,720.86 | $ 13,146.32 |
DELAWARE | $ 215.31 | $ 83.97 | $ 131.34 |
FLORIDA | $ 1,990.79 | $ 776.41 | $ 1,214.38 |
GEORGIA | $ 326.36 | $ 127.28 | $ 199.08 |
HAWAII | $ 18.98 | $ 7.40 | $ 11.58 |
IDAHO | $ 904.22 | $ 352.65 | $ 551.57 |
ILLINOIS | $ 430,868.94 | $ 77,556.41 | $ 353,312.53 |
IMPORTERS | $ 343,327.30 | $ 61,798.91 | $ 281,528.39 |
INDIANA | $ 605,264.31 | $ 108,947.58 | $ 496,316.73 |
IOWA | $ 2,843,508.01 | $ 469,178.82 | $ 2,374,329.19 |
KANSAS | $ 159,730.81 | $ 38,335.39 | $ 121,395.42 |
KENTUCKY | $ 38,475.79 | $ 14,236.04 | $ 24,239.75 |
LOUISIANA | $ 69.44 | $ 27.08 | $ 42.36 |
MAINE | $ 19.13 | $ 7.46 | $ 11.67 |
MARYLAND | $ 1,143.74 | $ 446.06 | $ 697.68 |
MASSACHUSETTS | $ 390.14 | $ 0.00 | $ 390.14 |
MICHIGAN | $ 144,970.20 | $ 43,491.06 | $ 101,479.14 |
MINNESOTA | $ 942,764.04 | $ 155,556.07 | $ 787,207.97 |
MISSISSIPPI | $ 1,162.61 | $ 453.42 | $ 709.19 |
MISSOURI | $ 229,020.50 | $ 52,674.72 | $ 176,345.78 |
MONTANA | $ 24,396.72 | $ 10,847.53 | $ 13,549.19 |
NEBRASKA | $ 141,079.45 | $ 30,332.08 | $ 110,747.37 |
NEVADA | $ 45.60 | $ 17.78 | $ 27.82 |
NEW HAMPSHIRE | $ 0.72 | $ 0.28 | $ 0.44 |
NEW JERSEY | $ 403.28 | $ 0.00 | $ 403.28 |
NEW YORK | $ 8,575.46 | $ 3,344.43 | $ 5,231.03 |
NORTH CAROLINA | $ 593,630.25 | $ 100,917.14 | $ 492,713.11 |
NORTH DAKOTA | $ 6,389.73 | $ 2,491.99 | $ 3,897.74 |
OHIO | $ 297,763.55 | $ 64,019.16 | $ 233,744.39 |
OKLAHOMA | $ 125,639.06 | $ 35,178.94 | $ 90,460.12 |
PENNSYLVANIA | $ 158,346.63 | $ 41,170.12 | $ 117,176.51 |
RHODE ISLAND | $ 11.73 | $ 0.00 | $ 11.73 |
SOUTH CAROLINA | $ 10,346.24 | $ 4,035.03 | $ 6,311.21 |
SOUTH DAKOTA | $ 178,637.13 | $ 42,872.91 | $ 135,764.22 |
TENNESSEE | $ 48,585.31 | $ 18,948.27 | $ 29,637.04 |
TEXAS | $ 71,386.66 | $ 24,985.33 | $ 46,401.33 |
UTAH | $ 438.48 | $ 162.24 | $ 276.24 |
VERMONT | $ 1.09 | $ 0.00 | $ 1.09 |
VIRGINIA | $ 21,088.35 | $ 8,224.46 | $ 12,863.89 |
WASHINGTON | $ 1,073.66 | $ 418.73 | $ 654.93 |
WEST VIRGINIA | $ 32.78 | $ 0.00 | $ 32.78 |
WISCONSIN | $ 10,895.73 | $ 4,249.33 | $ 6,646.40 |
WYOMING | $ 929.64 | $ 362.56 | $ 567.08 |
Recent Reports
2024 Monthly Reports
January 2024 | State Distribution Report | Statistics Report |
February 2024 | State Distribution Report | Statistics Report |
March 2024 | State Distribution Report | Statistics Report |
April 2024 | State Distribution Report | Statistics Report |
May 2024 | State Distribution Report | Statistics Report |
June 2024 | State Distribution Report | Statistics Report |
July 2024 | State Distribution Report | Statistics Report |
August 2024 | State Distribution Report | Statistics Report |
September 2024 | State Distribution Report | Statistics Report |
October 2024 | State Distribution Report | Statistics Report |
November 2024 | State Distribution Report | Statistics Report |
December 2024 | State Distribution Report | Statistics Report |
2023 Monthly Reports
January 2023 | State Distribution Report | Statistics Report |
February 2023 | State Distribution Report | Statistics Report |
March 2023 | State Distribution Report | Statistics Report |
April 2023 | State Distribution Report | Statistics Report |
May 2023 | State Distribution Report | Statistics Report |
June 2023 | State Distribution Report | Statistics Report |
July 2023 | State Distribution Report | Statistics Report |
August 2023 | State Distribution Report | Statistics Report |
September 2023 | State Distribution Report | Statistics Report |
October 2023 | State Distribution Report | Statistics Report |
November 2023 | State Distribution Report | Statistics Report |
December 2023 | State Distribution Report | Statistics Report |
2022 Monthly Reports
January 2022 | State Distribution Report | Statistics Report |
February 2022 | State Distribution Report | Statistics Report |
March 2022 | State Distribution Report | Statistics Report |
April 2022 | State Distribution Report | Statistics Report |
May 2022 | State Distribution Report | Statistics Report |
June 2022 | State Distribution Report | Statistics Report |
July 2022 | State Distribution Report | Statistics Report |
August 2022 | State Distribution Report | Statistics Report |
September 2022 | State Distribution Report | Statistics Report |
October 2022 | State Distribution Report | Statistics Report |
November 2022 | State Distribution Report | Statistics Report |
December 2022 | State Distribution Report | Statistics Report |