Checkoff Distribution By State - Pork Checkoff

Checkoff Distribution By State

August 2024

The distribution report provides a look at Checkoff funds that are returned to the states for localized research, promotion and education.

The statistics report breaks down the types and number of hogs sold, and total sales reported to the Pork Checkoff for the given period.

Name Receipts State Share Pork Board Share
ALABAMA $ 187.19 $ 73.00 $ 114.19
ALASKA $ 66.83 $ 0.00 $ 66.83
ARIZONA $ 77.23 $ 30.12 $ 47.11
ARKANSAS $ 4,987.49 $ 1,945.12 $ 3,042.37
CALIFORNIA $ 8,138.24 $ 3,173.91 $ 4,964.33
COLORADO $ 36,842.15 $ 13,631.60 $ 23,210.55
DELAWARE $ 29.16 $ 11.37 $ 17.79
FLORIDA $ 231.81 $ 90.41 $ 141.40
GEORGIA $ 861.00 $ 335.79 $ 525.21
IDAHO $ 1,520.53 $ 593.01 $ 927.52
ILLINOIS $ 371,916.59 $ 66,944.99 $ 304,971.60
IMPORTERS $ 407,279.53 $ 73,310.32 $ 333,969.21
INDIANA $ 198,962.36 $ 36,808.04 $ 162,154.32
IOWA $ 2,614,490.51 $ 431,390.93 $ 2,183,099.58
KANSAS $ 160,488.32 $ 37,714.76 $ 122,773.56
KENTUCKY $ 16,101.76 $ 5,957.65 $ 10,144.11
MARYLAND $ 1,440.59 $ 561.83 $ 878.76
MASSACHUSETTS $ 19.77 $ 0.00 $ 19.77
MICHIGAN $ 37,621.01 $ 10,910.09 $ 26,710.92
MINNESOTA $ 896,317.02 $ 147,892.31 $ 748,424.71
MISSISSIPPI $ 1,983.82 $ 773.69 $ 1,210.13
MISSOURI $ 284,405.00 $ 65,413.15 $ 218,991.85
MONTANA $ 11,513.12 $ 4,381.16 $ 7,131.96
NEBRASKA $ 311,202.13 $ 66,908.46 $ 244,293.67
NEVADA $ 55.74 $ 21.74 $ 34.00
NEW HAMPSHIRE $ 1.27 $ 0.50 $ 0.77
NEW YORK $ 2,113.95 $ 824.44 $ 1,289.51
NORTH CAROLINA $ 1,009,794.50 $ 171,665.07 $ 838,129.43
NORTH DAKOTA $ 5,909.97 $ 2,304.89 $ 3,605.08
OHIO $ 134,219.81 $ 28,857.26 $ 105,362.55
OKLAHOMA $ 103,231.97 $ 29,937.27 $ 73,294.70
OREGON $ 1,996.77 $ 778.74 $ 1,218.03
PENNSYLVANIA $ 33,938.79 $ 8,824.09 $ 25,114.70
SOUTH CAROLINA $ 13,257.78 $ 5,170.53 $ 8,087.25
SOUTH DAKOTA $ 264,150.34 $ 66,037.59 $ 198,112.75
TENNESSEE $ 28,949.85 $ 11,290.44 $ 17,659.41
TEXAS $ 40,948.25 $ 14,331.89 $ 26,616.36
VIRGINIA $ 39,157.70 $ 15,271.50 $ 23,886.20
WASHINGTON $ 41.47 $ 16.17 $ 25.30
WEST VIRGINIA $ 837.40 $ 0.00 $ 837.40
WISCONSIN $ 18,260.74 $ 7,121.69 $ 11,139.05
WYOMING $ 1,408.76 $ 549.42 $ 859.34

Previous State Distribution and Statistics Reports