Gene-edited Livestock Regulatory Table
The Gene-Edited Livestock Regulatory Table represents research and background conducted by the National Pork Board on various regulatory approaches likely for gene-edited livestock within the top export markets for U.S. Pork.
| Country | Governing Body | Signed onto Cartagena Protocol on Biodiversity | Link to Regulatory Framework | Current Regulatory Status of Gene-Edited Livestock | Treated as Genetically Modified Organism (GMO)? | Labeling Requirement for Gene-Edited Livestock | Regulatory approval needed before acceptance of imports? | Current Status of PRRS-Resisitant Pig (PRP) | % of total US Pork Exports 2024 (USMEF) |
| Mexico | SENASICA, COFEPRIS | Yes | Link | No specific framework for gene-edited animals yet; likely to follow Genectically Modified Organism (GMO)-adjacent rules. | Likely Yes | Likely yes, if classified as GMO | Yes | Not approved or evaluated yet | 28.50% |
| Japan | MHLW, MAFF, FSC | Yes | Link | Gene-edited animals without foreign DNA are not considered GMO. Notification-based process. | No (if no foreign DNA) | No, if no foreign DNA | Yes | No public approval for pigs yet | 10.90% |
| China | MARA | Yes | Link | Draft rules distinguish gene editing from GMO if no foreign DNA is inserted. Fast-developing area. | No (if no transgene) | Unclear, likely yes | Yes | Under research; no commercial approval | 9.80% |
| South Korea | MFDS, RDA | Yes | Link | Regarded as GMOs unless proven otherwise. Full safety evaluation required. | Yes | Yes | Yes | No public approval yet | 8.00% |
| Canada | Health Canada, CFIA | Yes, never ratified | Link | Regulates gene-edited animals as novel foods and feeds, not necessarily GMOs. | Conditional | Possibly, case-by-case | Yes | No full approval yet | 6.50% |
| Colombia | ICA, INVIMA | Yes | Link | No dedicated regulation yet; gene-edited livestock likely treated similarly to GMOs. | No (if no transgene) | Likely yes, if classified as GMO | Unclear, likely | Approved – Conventional | 5.20% |
| Philippines | BPI, DA | Yes | Link | Progressive in plant gene-editing; livestock not yet clearly regulated. | Unclear | Unclear, likely yes | Unclear, likely | Not approved yet | 2.90% |
| EU | DG SANTE, EFSA, Member State authorities | Yes | Link | Gene-edited organisms are regulated under GMO law. | Yes | Mandatory for all GMO products, including gene-edited animals | Not approved, and unlikely under current law | ||
| Brazil | CTNBio | Yes | Link | Regulates gene-edited animals under the biosafety law | Not necessarily — Gene-edited animals can be exempt from GMO law if no foreign DNA is added | No labeling required if not classifed as GMO | Determined PRP is non-GMO on 4/4/2024 | ||
| USA | FDA | Link | Extensive regulatory process, review based on process, 1938 Food, Drug and Cosmetic Act | No GMO crops regulated by USDA, GE livestock regulated by FDA | No | Yes | April 30, 2025 | 70% of overall cutout |


